Brace Bands
BEVELED BRACE BANDS
Hot Dip Galvanized 12 Gauge x 59/64" Steel
Hot Dip Galvanized 12 Gauge x 59/64" Steel
Available Powder Coated Black
Carton | |||
---|---|---|---|
Part # | Size | Weight | Quantity |
BB138B | 1-3/8" OD | 40 LBS | 250 |
BB158B | 1-5/8" OD | 60 LBS | 300 |
BB200B | 2" OD | 55 LBS | 250 |
BB250B | 2-1/2" OD | 68 LBS | 250 |
BB300B | 3" OD | 66 LBS | 200 |
BB350B | 3-1/2" OD | 38 LBS | 100 |
BB400B | 4" OD | 41 LBS | 100 |
BB450B | 4-1/2" OD | 44 LBS | 100 |
BB658B | 6-5/8" OD | 33 LBS | 50 |
BB858B | 8-5/8" OD | 25 LBS | 25 |
USE CARRIAGE BOLTS | |||
NB516125 | 5/16" x 1-1/4" | 46 LBS | 1000 |
Also available as special order: | |||
BB500B | 5" | 50 | |
BB550B | 5-1/2" | 50 |
C POST AND H BEAM BRACE BANDS
Hot Dip Galvanized 12 Gauge x 59/64" Steel
Hot Dip Galvanized 12 Gauge x 59/64" Steel
Available Powder Coated Black
Carton | |||
---|---|---|---|
Part # | Size | Weight | Quantity |
BBSMC | SMALL C POST | 55 LBS | 250 |
BBLAC | LARGE C POST | 63 LBS | 250 |
B-7 CORNER BRACE BANDS 90° - BEVELED
Hot Dip Galvanized 12 Gauge x 59/64" Steel
Hot Dip Galvanized 12 Gauge x 59/64" Steel
Available Powder Coated Black
Carton | |||
---|---|---|---|
Part # | Size | Weight | Quantity |
CBB200 | 2" OD | 65 LBS | 250 |
CBB250 | 2-1/2" OD | 62 LBS | 200 |
CBB300 | 3" OD | 57 LBS | 150 |
USE CARRIAGE BOLTS | |||
NB516125 | 5/16" x 1-1/4" | 46 LBS | 1000 |
B-6 BRACE BANDS - ECONOMY
Hot Dip Galvanized 12 Gauge x 3/4" Steel
Hot Dip Galvanized 12 Gauge x 3/4" Steel
Available Powder Coated Black
Carton | |||
---|---|---|---|
Part # | Size | Weight | Quantity |
BB138E | 1-3/8" OD | 60 LBS | 500 |
BB158E | 1-5/8" OD | 64 LBS | 400 |
BB200E | 2" OD | 54 LBS | 300 |
BB250E | 2-1/2" OD | 66 LBS | 300 |
BB300E | 3" OD | 63 LBS | 250 |
USE CARRIAGE BOLTS | |||
NB516125 | 5/16" x 1-1/4" | 46 LBS | 1000 |
HEAVY BRACE BANDS
Hot Dip Galvanized 1/8" x 1" Steel
Hot Dip Galvanized 1/8" x 1" Steel
Available Powder Coated Black
Carton | |||
---|---|---|---|
Part # | Size | Weight | Quantity |
BBHE20 | 2" OD | 57 LBS | 200 |
BBHE25 | 2-1/2" OD | 33 LBS | 100 |
BBHE30 | 3" OD | 41 LBS | 100 |
BBHE35 | 3-2/1" OD | 47 LBS | 100 |
BBHE40 | 4" OD | 52 LBS | 100 |
USE CARRIAGE BOLTS | |||
NB38150 | 3/8" x 1-1/2" | 88 LBS | 1000 |
SQUARE BRACE BANDS
Hot Dip Galvanized 12 Gauge x 59/64" Steel
Hot Dip Galvanized 12 Gauge x 59/64" Steel
Available Powder Coated Black
Carton | |||
---|---|---|---|
Part # | Size | Weight | Quantity |
BBSQ20 | 2" OD | 55 LBS | 250 |
BBSQ25 | 2-1/2" OD | 54 LBS | 200 |
BBSQ30 | 3" OD | 58 LBS | 150 |
BBSQ40 | 4" OD | 24 LBS | 50 |
BBSQ60 | 6" OD | 34 LBS | 50 |
Available in 5", 7" AND 8" as Special Order |
B-10 TWO WAY BRACE BANDS 180° - BEVELED
Hot Dip Galvanized 12 Gauge x 59/64" Steel
Hot Dip Galvanized 12 Gauge x 59/64" Steel
Available Powder Coated Black
Carton | |||
---|---|---|---|
Part # | Size | Weight | Quantity |
2WB200 | 2" OD | 25 LBS | 100 |
2WB250 | 2-1/2" OD | 27 LBS | 100 |
2WB300 | 3" OD | 34 LBS | 100 |
2WB400 | 4" OD | 50 LBS | 100 |
USE CARRIAGE BOLTS | |||
NB516125 | 5/16" x 1-1/4" | 46 LBS | 1000 |
THREE WAY BRACE BANDS - BEVELED
Hot Dip Galvanized 12 Gauge x 59/64" Steel
Hot Dip Galvanized 12 Gauge x 59/64" Steel
Available Powder Coated Black
Carton | |||
---|---|---|---|
Part # | Size | Weight | Quantity |
3WB250 | 2-1/2" OD | 35 LBS | 100 |
2WB300 | 3" OD | 41 LBS | 100 |
To make a purchase or request a quote:
Toll-Free: 800-891-2235
Local: 413-786-4390
Toll-Free: 800-891-2235
Local: 413-786-4390