Universal & Industrial Drive Anchor Units
UNIVERSAL DRIVE ANCHOR UNIT
8 Gauge x 1-1/4" Pressed Steel Fits posts up to 3-1/2", JRH Beam, Small C Post and Square Post Hot Dip Galvanized Steel - Available with 5/16" or 3/8" Hole
| COMPLETE UNIT INCLUDES: | ||||
|
2 Anchor Blades | 1" x 1" x 1/8" x 30" | 2.05 LBS EA | |
|
1 Shoe | (Carton Qty. 50 sets) | 33 LBS/Ctn. | |
| 2 Nuts and Bolts for Round Post | 5/16" hole | |||
| For length of bolt add 1" to size of pipe. | ||||
| RDA COMPLETE UNIT | Carton/Bundle | |||
| Part # | Weight | Quantity | ||
|
DAS516 | 1 Set per Unit | 38 LBS | 50 sets |
|
DAB10030 | 2 Blades/Unit | ||
| Uses 2 Carriage Bolts Each 3/8" hole | ||||
INDUSTRIAL DRIVE ANCHOR UNIT
|
*REQUIRES 2 - 1-1/4" x 1-1/4" x 1/8" x 30" Anchor Blades *REQUIRES 2 - Nuts & Bolts *REQUIRES 1 - Shoe |
|||
|
Carton/Bundle | ||
| Part # | Weight | Quantity | |
| DAS38 | 2 pc | 38 LBS | 50 sets |
| DAB12530 | 1-1/4" x 1-1/4" x 1/8" x 30" | 68 LBS | 25 pc |
| DAB10030 | 1" x 1" x 1/8" x 30" | 2.05 LBS EA | |
| DAB15030 | 1-1/2" x 1-1/2" x 1/8" x 30" | 3.30 LBS EA | |
| RECOMMENDED BOLT LENGTH | |||
| Square Post | Round Post | ||
| 2" Post | Use 3/8" x 4" Bolt | 1-1/2" Post | Use 3/8" x 3" Bolt |
| 2-1/2" Post | Use 3/8" x 4-1/2" Bolt | 2" Post | Use 3/8" x 3-1/2" Bolt |
| 3" Post | Use 3/8" x 5" Bolt | 2-1/2" Post | Use 3/8" x 4" Bolt |
| 3-1/2" Post | Use 3/8" x 5-1/2" Bolt | 3" Post | Use 3/8" x 4-1/2" Bolt |
| 3-1/2" Post | Use 3/8" x 5" Bolt | ||
| SRH Post | Use 3/8" x 4" Bolt | ||
| Heavy/Large C Post | Use 3/8" x 4" Bolt | ||
LARGE INDUSTRIAL DRIVE ANCHOR SHOE
Fits 4" and 4-1/2" Post, 8 ga. x 1-1/4" Pressed Steel
|
Carton/Bundle | ||
| Part # | Weight | Quantity | |
| DASLAR 2pc | 46 LBS | 50 sets/box | |
To make a purchase or request a quote:
Toll-Free: 800-891-2235
Local: 413-786-4390

