Hinges
BULL DOG HINGES, PRESSED STEEL
| Bag | |||
| Part # | Size | Weight | Quantity |
| BDH250 | 2-1/2" | 42 LBS | 12 |
| BDH300 | 3" | 44 LBS | 12 |
| BDH400 | 4" | 46 LBS | 12 |
| BDH600 | 6-5/8" | 22 LBS | 4 |
FRAME HINGE - MALLEABLE
Residential Female Hinge
| Bag | |||
| Part # | Size | Weight | Quantity |
| RFH138 | 1-3/8" OD | 32 LBS | 50 |
| RFH158 | 1-5/8" OD | 35 LBS | 50 |
| BOLTS INCLUDED | |||
MALLEABLE INDUSTRIAL BOX HINGE COMPLETE
Ball and Socket Type - Fits Both 1-5/8" and 2" Gate Frame
| Bag | |||
| Part # | Size | Weight | Quantity |
| BOX250 | 2-1/2" | 63 LBS | 12 |
| BOX300 | 3" | 68 LBS | 12 |
| BOX400 | 4" | 91 LBS | 12 |
| BOX658 | 6-5/8" | 63 LBS | 4 |
| BOX858 | 8-5/8" | 93 LBS | 4 |
PRESSED STEEL INDUSTRIAL BOX HINGE
| Bag | |||
| Part # | Size | Weight | Quantity |
| PSBOX250 | 2-1/2" | 46 LBS | 12 |
| PSBOX300 | 3" | 48 LBS | 12 |
| PSBOX400 | 4" | 52 LBS | 12 |
| PSBOX658 | 6-5/8" | 23 LBS | 4 |
MALLEABLE INDUSTRIAL BOX HINGE ATTACHMENT - 180°
| Bag | |||
| Part # | Size | Weight | Quantity |
| 180ADA | 1-5/8" x 2" | 66 LBS | 12 |
MALLEABLE INDUSTRIAL OFFSET HINGES
Fits Both 1-5/8" and 2" Gate Frame
| Bag | |||
| Part # | Size | Weight | Quantity |
| OFF238 | 2-1/2" | 68 LBS | 12 |
| OFF300 | 3" | 73 LBS | 12 |
| OFF400 | 4' | 83 LBS | 12 |
| OFF658 | 6-5/8" | 53 LBS | 4 |
PRESSED STEEL INDUSTRIAL OFFSET HINGES
| Bag | |||
| Part # | Size | Weight | Quantity |
| PSOFF238 | 2-1/2" | 41 LBS | 12 |
| PSOFF300 | 3" | 44 LBS | 12 |
| PSOFF400 | 4" | 46 LBS | 12 |
| PSOFF658 | 6-5/8" | 24 LBS | 4 |
MALLEABLE POST HINGE
Residential Post Hinge
| Bag | |||
| Part # | Size | Weight | Quantity |
| RPH200 | 2" OD | 32 LBS | 50 |
| RPH250 | 2-1/2" OD | 45 LBS | 50 |
| RPH300 | 3" OD | 47 LBS | 50 |
To make a purchase or request a quote:
Toll-Free: 800-891-2235
Local: 413-786-4390





